Place of Origin: | China |
Brand Name: | DNM |
Certification: | ISO9001,3C |
Model Number: | RCP2S |
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000pcs per month |
Material: | Aluminum CNC | Spring: | Oil Spring |
---|---|---|---|
Damper: | Hydraulic Oil With Piggyback | Adjustment: | Rebound / Compression / Preload / Air Pressure Adjustable/Big Impact |
Body OD: | 33 Mm | Available Size Eye To Eye X Travel: | 190 × 51 Mm ( 7.48 × 2.01 Inch) ,200 × 56 Mm ( 7.87 × 2.20 Inch) ,210 × 61 Mm ( 8.27 × 2.40 Inch), 220 × 66 Mm ( 8.66 × 2.60 Inch) ,240 × 76 Mm ( 9.45 × 2.99 Inch) ,265 × 85mm ( 10.43 ×3.34 Inch) |
Spring Rate: | 450-650lbs.(or Customized) | Color: | Black |
Use: | Bike Shock, Mtb/Mountain Bike Suspension, Rear Spring Shock | Style: | AM/FR/DH |
This new shock provide more delicate damping system to handle the small and big impact, it also makes this shock more durable. New Oil route improves the bouncing behavior to resist the shock on the roads.
Weight:0.41 KG ( 0.91 Ib ), 210 mm ( 8.27 inch )
Adjustments:Rebound / Compression / Preload / Air Pressure Adjustable/Big impact
Damper shaft:Hard chromed shock Ø 12 mm ( 0.47 inch ) shaft.
Dark hard-anodized AL-7075 shock body.
Riding style:AM / FR / DH
Color:Black
Available Size Eye to Eye x Travel:
190 × 51 mm ( 7.48 × 2.01 inch)
200 × 56 mm ( 7.87 × 2.20 inch)
210 × 61 mm ( 8.27 × 2.40 inch)
220 × 66 mm ( 8.66 × 2.60 inch)
240 × 76 mm ( 9.45 × 2.99 inch)
265 × 85mm ( 10.43 ×3.34 inch)
Contact Person: Ms. Julia Wang
Tel: +8618133609197
Fax: 86-551-62874560